<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nano Show by Science Ireland - Interactive science show on Nanotechnology&#187; admin</title>
	<atom:link href="http://thenanoshow.physics.ie/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenanoshow.physics.ie</link>
	<description>Science Ireland - The True Physics Project - Making physics relevant with hands-on physics shows and online courses</description>
	<lastBuildDate>Tue, 05 Jul 2011 22:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Aerogel &#8211; amazing nano material</title>
		<link>http://thenanoshow.physics.ie/2011/03/21/aerogel-amazing-nano-material/</link>
		<comments>http://thenanoshow.physics.ie/2011/03/21/aerogel-amazing-nano-material/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thenanoshow.physics.ie/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/mAJWyRIDDVQ&#038;hl=en_GB&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/mAJWyRIDDVQ&#038;hl=en_GB&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2011/03/21/aerogel-amazing-nano-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Elevator</title>
		<link>http://thenanoshow.physics.ie/2011/03/21/space-elevator/</link>
		<comments>http://thenanoshow.physics.ie/2011/03/21/space-elevator/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thenanoshow.physics.ie/?p=120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/rG8LfQDcqGA&#038;hl=en_GB&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/rG8LfQDcqGA&#038;hl=en_GB&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2011/03/21/space-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President McAleese in Russian nano forum</title>
		<link>http://thenanoshow.physics.ie/2010/09/09/president-mcaleese-in-russian-nano-forum/</link>
		<comments>http://thenanoshow.physics.ie/2010/09/09/president-mcaleese-in-russian-nano-forum/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nanotechnology Ireland]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/featured/president-mcaleese-in-russian-nano-forum/</guid>
		<description><![CDATA[President McAleese opened a one day Russian Irish nanotechnology forum in Moscow. Organised by SFI and Rusnano the Russian nanotechnology body. &#8220;science and technology need encouragement, structure and systematic funding as well as a collaborative and conductive environment of brilliant and pioneering minds in order to flourish&#8221; said President McAleese]]></description>
			<content:encoded><![CDATA[<p>President McAleese opened a one day Russian Irish nanotechnology forum in Moscow. Organised by SFI and Rusnano the Russian nanotechnology body. &#8220;science and technology need encouragement, structure and systematic funding as well as a collaborative and conductive environment of brilliant and pioneering minds in order to flourish&#8221; said President McAleese</p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2010/09/09/president-mcaleese-in-russian-nano-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckyball 25th anniversary</title>
		<link>http://thenanoshow.physics.ie/2010/09/04/buckyball-25th-anniversary/</link>
		<comments>http://thenanoshow.physics.ie/2010/09/04/buckyball-25th-anniversary/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/?p=115</guid>
		<description><![CDATA[In 1985 Richard Smalley, Robert Curl, James Heath, Sean O&#8217;Brien, and Harold Kroto at Rice University discovered Buckyballs. Buckyballs are made from 60 Carbon atoms and is similar in structure to graphite, which is composed of stacked graphene sheets of linked hexagonal rings. They are named after Richard Buckminster Fuller, whose geodesic domes it resembles. [...]]]></description>
			<content:encoded><![CDATA[<p>In 1985 Richard Smalley, Robert Curl, James Heath, Sean O&#8217;Brien, and Harold Kroto at Rice University discovered Buckyballs. Buckyballs are made from 60 Carbon atoms and is similar in structure to graphite, which is composed of stacked graphene sheets of linked hexagonal rings. They are named after Richard Buckminster Fuller, whose geodesic domes it resembles. </p>
<p>To celebrate the 25th anniversary of the discovery of the buckyball, Google have created a logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2010/09/04/buckyball-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoSize Me</title>
		<link>http://thenanoshow.physics.ie/2010/07/07/nanosize-me/</link>
		<comments>http://thenanoshow.physics.ie/2010/07/07/nanosize-me/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/video/nanosize-me/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/QHffC2POIv8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QHffC2POIv8?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2010/07/07/nanosize-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NANO SHOW part of 2010 RDS Science Live Series</title>
		<link>http://thenanoshow.physics.ie/2010/06/30/the-nano-show-part-of-2010-rds-science-live-series/</link>
		<comments>http://thenanoshow.physics.ie/2010/06/30/the-nano-show-part-of-2010-rds-science-live-series/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nanotechnology Ireland]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/?p=108</guid>
		<description><![CDATA[The Nano Show has been accepted as one of the science shows at this years RDS Science Live Demonstration Lecture series. This support will allow Science Ireland to create this amazing new show. The RDS Science Live Demonstration Lecture series involves funding science communicators to develop high quality workshops that are aimed at those in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-110" src="http://www.thenanoshow.com/wp-content/uploads/2010/06/RDS_Science_Live.jpg" alt="RDS_Science_Live" width="225" height="150" />The Nano Show has been accepted as one of the science shows at this years RDS Science Live Demonstration Lecture series. This support will allow Science Ireland to create this amazing new show.</p>
<p>The RDS Science Live Demonstration Lecture series involves funding science communicators to develop high quality workshops that are aimed at those in primary and secondary school. All of Science Ireland shows have been developed with support from the RDS Science Live Demonstration Lecture series.</p>
<p>The Nano Show will now move from planning stage to development and testing. The first show will be given in September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2010/06/30/the-nano-show-part-of-2010-rds-science-live-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck to All in Exams.</title>
		<link>http://thenanoshow.physics.ie/2010/06/09/good-luck-to-all-in-exams/</link>
		<comments>http://thenanoshow.physics.ie/2010/06/09/good-luck-to-all-in-exams/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cert]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[junior cert]]></category>
		<category><![CDATA[leaving cert]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/?p=106</guid>
		<description><![CDATA[We would like to wish all the students sitting the Leaving and Junior Cert exams best of luck. Stay calm and try to take some time to relax between exams.]]></description>
			<content:encoded><![CDATA[<p>We would like to wish all the students sitting the Leaving and Junior Cert exams best of luck. Stay calm and try to take some time to relax between exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2010/06/09/good-luck-to-all-in-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman Nanotechnology</title>
		<link>http://thenanoshow.physics.ie/2010/05/26/richard-feynman-nanotechnology/</link>
		<comments>http://thenanoshow.physics.ie/2010/05/26/richard-feynman-nanotechnology/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[feynman]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[richard]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/?p=104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/eKj5lAmy9Wk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eKj5lAmy9Wk?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2010/05/26/richard-feynman-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 of 3 &#8211; Guiding Light w/Nanowires-Total Internal Reflection</title>
		<link>http://thenanoshow.physics.ie/2010/05/09/1-of-3-guiding-light-wnanowires-total-internal-reflection/</link>
		<comments>http://thenanoshow.physics.ie/2010/05/09/1-of-3-guiding-light-wnanowires-total-internal-reflection/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/oKyfH3Bxj0E?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oKyfH3Bxj0E?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2010/05/09/1-of-3-guiding-light-wnanowires-total-internal-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-class imaging lab opens In Ireland</title>
		<link>http://thenanoshow.physics.ie/2010/05/09/world-class-imaging-lab-opens-in-ireland/</link>
		<comments>http://thenanoshow.physics.ie/2010/05/09/world-class-imaging-lab-opens-in-ireland/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/?p=100</guid>
		<description><![CDATA[IRELAND IS one of the few countries in the world to have a microscope able to take pictures of individual atoms. Another microscope here can take images showing how cancer cells hide from the immune system. These exceptional imaging tools and several others have been installed in the Advanced Microscopy Laboratory, a world-class facility in [...]]]></description>
			<content:encoded><![CDATA[<p>IRELAND IS one of the few countries in the world to have a microscope able to take pictures of individual atoms. Another microscope here can take images showing how cancer cells hide from the immune system.</p>
<p>These exceptional imaging tools and several others have been installed in the Advanced Microscopy Laboratory, a world-class facility in Dublin run by Crann, the Trinity College Dublin and University College Cork-based nanoscience research institute.</p>
<p>The lab and its equipment required an investment of €12 million, said Crann director Prof John Boland. Minister of State Dara Calleary formally launched the centre yesterday. The 557sq m lab includes a transmission electron microscope, a helium ion microscope and a focused ion beam among other devices.</p>
<p><a href="http://www.irishtimes.com/newspaper/ireland/2010/0428/1224269221756.html">Taken for an article in The Irish Times by Dick Ahlstrom, Science Editor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenanoshow.physics.ie/2010/05/09/world-class-imaging-lab-opens-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

